4 Cam Road, Stratford, London
£330 - £19,465.83 pcm
4 Cam Road, Stratford, London
£330 - £19,465.83 pcm
Key Features
Location
4 Cam Road, Stratford, London E15 2SN is one of Stratford's premier office buildings, with tenants including the NHS and Bank of Tokyo. The building is situated just off Stratford High Street, and is approximately a 5 minutes’ walk from Stratford Station.
Stratford is one of London’s most accessible areas, currently served by underground lines (Central and Jubilee lines), Docklands Light Railway, Overground and National Rail. The Queen Elizabeth Olympic Park is closely situated to the north west of Cam Road as well as Westfield shopping centre. The new Stratford High Street DLR station is easily accessible in only a few minutes’ walk.
Specifications
Use
New E Class
Rent
On application
Service Charge
On application
Business Rates
All interested parties are advised to make their own enquiries directly with London Borough of Newham
EPC
A Commercial Energy Performance Assessment has been carried out and a certificate can be provided upon request.
Professional Costs
Each party to pay their own legal costs in this transaction
Fitting Information
Not Fitted
Available Area
Name/Floor | Sq Ft | Sq M | Rent | Availability |
---|---|---|---|---|
1st Unit 1 | 80 | 7.43 | £400 / month + VAT | Let |
1st Unit 2 | 80 | 7.43 | £400 / month + VAT | Available |
1st Unit 3 | 80 | 7.43 | £400 / month + VAT | Available |
1st Unit 4 | 80 | 7.43 | £400 / month + VAT | Let |
1st Unit 5 | 80 | 7.43 | £400 / month + VAT | Let |
1st Unit 6 | 80 | 7.43 | £400 / month + VAT | Let |
1st Unit 7 | 66 | 6.13 | £330 / month + VAT | Let |
1st Unit 8 | 115 | 10.68 | £575 / month + VAT | Let |
1st Unit 9 | 80 | 7.43 | £400 / month + VAT | Let |
1st Unit 10 | 80 | 7.43 | £400 / month + VAT | Let |
1st Unit 11 | 80 | 7.43 | £400 / month + VAT | Let |
1st Unit 12 | 80 | 7.43 | £400 / month + VAT | Let |
1st Unit 13 | 80 | 7.43 | £400 / month + VAT | Available |
1st Unit 14 | 75 | 6.97 | £375 / month + VAT | Let |
1st Unit 15 | 115 | 10.68 | £479 / month + VAT | Available |
1st Unit 16 | 87 | 8.08 | £363 / month + VAT | Let |
1st Unit 17 | 87 | 8.08 | £363 / month + VAT | Let |
1st Unit 18 | 87 | 8.08 | £363 / month + VAT | Let |
1st Unit 19 | 269 | 24.99 | £1,121 / month + VAT | Available |
1st Unit 20 | 474 | 44.04 | £1,975 / month + VAT | Let |
1st Unit 21 | 366 | 34 | £1,525 / month + VAT | Let |
1st Unit 22 | 366 | 34 | £1,525 / month + VAT | Let |
1st Unit 23 | 366 | 34 | £1,167 / month + VAT | Let |
1st Unit 24 | 269 | 24.99 | £1,121 / month + VAT | Let |
1st Unit 25 | 108 | 10.03 | £450 / month + VAT | Let |
1st Unit 26 | 97 | 9.01 | £404 / month + VAT | Let |
1st Unit 27 | 183 | 17 | £763 / month + VAT | Let |
1st Unit 28 | 452 | 41.99 | £1,883 / month + VAT | Let |
1st Unit 29 | 350 | 32.52 | £1,458 / month + VAT | Available |
2nd Entire Floor | 6,636 | 616.50 | £19,355 / month + VAT | Let |
3rd Entire Floor | 6,636 | 616.50 | £19,355 / month + VAT | Let |
4th Entire Floor | 6,674 | 620.03 | £19,466 / month + VAT | Let |
Total | 24,758 | 2,300.09 |
Similar Properties
Want to chat?
Feel free to contact our team.
If you have anything in mind just contact us and one of our expert staff will be in touch