Stanmore Place, Honey Pot Lane, London
POA
Stanmore Place, Honey Pot Lane, London
POA
Key Features
Stanmore Business & Innovation Centre is a thriving business center with a variety of large open plan spaces and smaller cellular offices, with additional ground floor retail units. The management team provide support to tenants and facilitate the growth of their businesses whether it be making tenants aware of local funding that might be available to them or inviting the tenants to networking events.
Location
Prime location in northwest London, minutes from Canons Park and Stanmore Underground Stations. Tranquil surroundings with excellent transport links to central London. Nearby amenities include cafes and parks, creating an ideal, balanced environment for businesses to thrive and grow.
Available Area
Name/Floor | Sq Ft | Sq M | Rent | Availability |
---|---|---|---|---|
suite 102 | 351 | 32.61 | On Application | Available |
suite 107 | 185 | 17.19 | On Application | Available |
suite 109 | 445 | 41.34 | On Application | Available |
suite 113 | 139 | 12.91 | On Application | Available |
suite 201B | 350 | 32.52 | On Application | Available |
suite 202B | 350 | 32.52 | On Application | Available |
suite 203A | 350 | 32.52 | On Application | Available |
suite 204A | 350 | 32.52 | On Application | Available |
suite 204B | 350 | 32.52 | On Application | Available |
suite 206 | 445 | 41.34 | On Application | Available |
suite 212 | 161 | 14.96 | On Application | Available |
suite 214 | 185 | 17.19 | On Application | Available |
suite 216 | 190 | 17.65 | On Application | Available |
suite 301 | 1,050 | 97.55 | On Application | Available |
suite 304 | 701 | 65.13 | On Application | Available |
suite 305 | 523 | 48.59 | On Application | Available |
suite 306 | 182 | 16.91 | On Application | Available |
suite 307 | 185 | 17.19 | On Application | Available |
suite 315 | 185 | 17.19 | On Application | Available |
suite 317 | 185 | 17.19 | On Application | Available |
suite 318 | 187 | 17.37 | On Application | Available |
suite 319 | 212 | 19.70 | On Application | Available |
suite 1002A | 350 | 32.52 | On Application | Available |
suite 1003-1004 | 1,214 | 112.78 | On Application | Available |
suite 2001A | 350 | 32.52 | On Application | Available |
suite 2003 | 350 | 32.52 | On Application | Available |
suite 2004 | 835 | 77.57 | On Application | Available |
g Retail Unit 3 | 1,219 | 113.25 | On Application | Available |
Total | 11,579 | 1,075.72 |
Similar Properties
Want to chat?
Feel free to contact our team.
If you have anything in mind just contact us and one of our expert staff will be in touch