Addison Bridge Place, Kensington, London
£269.5 - £1,750 pcm
Addison Bridge Place, Kensington, London
£269.5 - £1,750 pcm
Property type
Office
Tenure
To Let
Size
77 to 2,500 sq ft
Rent
£269.5 - £1,750 pcm + VAT, (Per Suite)
Business Rates
Upon enquiry
Energy Performance Rating
Upon enquiry
Ground and First Floor Executive Serviced Office Suites
Key Features
24-hour security
Bike racks
Entry phone system
Unbranded offices
Conference room
Shower Facility
Modern interior, kitchen facilities and washrooms are also included, specific to each tenant. The building is behind gates with modern security systems in place. Car parking spaces are available
Location
This splendid office building is next to the Olympia Exhibition Centre and The Olympia Hilton Hotel with a choice of amenities just a short walk away including restaurants, supermarkets and coffee shops. West Kensington tube station is just a short walk away and the boutique shops on Kensington High Street are also within walking distance.
Fitting Information
Not Fitted
Available Area
Name/Floor | Sq Ft | Sq M | Rent | Availability |
---|---|---|---|---|
g Suite 18.1 | 154 | 14.31 | £42 / sqft + VAT | Let |
g Suite 18.2 | 112 | 10.41 | £42 / sqft + VAT | Let |
g Suite 18.3 | 147 | 13.66 | £42 / sqft + VAT | Let |
g Suite 18.4 | 210 | 19.51 | £42 / sqft + VAT | Available |
g Suite 18.5 | 182 | 16.91 | £42 / sqft + VAT | Let |
g Suite 18.6 | 91 | 8.45 | £42 / sqft + VAT | Let |
g Suite 18.7 | 154 | 14.31 | £42 / sqft + VAT | Let |
g Suite 18.8 | 147 | 13.66 | £42 / sqft + VAT | Let |
g Suite 18.9 | 126 | 11.71 | £42 / sqft + VAT | Let |
g Suite 18.10 | 127.50 | 11.85 | £42 / sqft + VAT | Let |
g Suite 18.11 | 85.25 | 7.92 | £42 / sqft + VAT | Available |
g Suite 18.12 | 143 | 13.29 | £42 / sqft + VAT | Let |
g Suite 18.13 | 192 | 17.84 | £42 / sqft + VAT | Available |
g Suite 18.14 | 123.75 | 11.50 | £42 / sqft + VAT | Let |
g Suite 18.15 | 171 | 15.89 | £42 / sqft + VAT | Available |
g Suite 18.16 | 285 | 26.48 | £42 / sqft + VAT | Available |
g Suite 18.17 | 144 | 13.38 | £42 / sqft + VAT | Available |
g Suite 18.18 | 198 | 18.39 | £42 / sqft + VAT | Available |
1st Suite 19.1 | 429 | 39.86 | £42 / sqft + VAT | Let |
1st Suite 19.2 | 108 | 10.03 | £42 / sqft + VAT | Let |
1st Suite 19.3 | 197 | 18.30 | £42 / sqft + VAT | Let |
1st Suite 19.4 | 77 | 7.15 | £42 / sqft + VAT | Let |
1st Suite 19.5 | 135 | 12.54 | £42 / sqft + VAT | Available |
1st Suite 19.6 | 144 | 13.38 | £42 / sqft + VAT | Available |
1st Suite 19.7 | 117 | 10.87 | £42 / sqft + VAT | Available |
1st Suite 19.8 | 270 | 25.08 | £42 / sqft + VAT | Available |
1st Suite 19.9 | 160 | 14.86 | £42 / sqft + VAT | Available |
1st Suite 19.10 | 180 | 16.72 | £42 / sqft + VAT | Available |
1st Suite 19.11 | 252 | 23.41 | £42 / sqft + VAT | Available |
1st Suite 19.12 | 492 | 45.71 | £42 / sqft + VAT | Let |
Total | 5,353.50 | 497.36 |
Similar Properties
Want to chat?
Feel free to contact our team.
If you have anything in mind just contact us and one of our expert staff will be in touch